Faculty Directory Page
College / Department Acronym Key
Faculty Area(s) of Focus
CMB Faculty
Name / Email | Department | College | Location | Area(s) of Research | Full/Affiliate |
---|---|---|---|---|---|
Abdo, Zaid
| MIP | CVMBS | D114 Research Innovation Center | Microbiomes; 'Omics | Full |
Akkina, Ramesh | MIP | CVMBS | 329 Pathology | Infectious Disease | Full |
Amberg, Greg | BMS | CVMBS | W332 Anatomy - Zoology | Prions & Neurobiology | Full |
Anderson, Brooke | ERHS | CVMBS | 146 Environmental Health Building | Infectious Disease | Affiliate |
Argueso, Cris | AgBio | CAS | C210 Plant Sciences | 'Omics; Plant Molecular Biology | Full |
Argueso, Lucas | ERHS | CVMBS | 493 Molecular & Radiological Biosciences | Cancer Biology; Genome Structure, Evolution & Repair | Full |
Bailey, Susan | ERHS | CVMBS | 437 Molecular & Radiological Biosciences | Cancer Biology; Genome Structure, Evolution & Repair | Full |
Bamburg, James | BMB | CNS | 235 Molecular & Radiological Biosciences | Imaging; Prions & Neurobiology | Affiliate |
Belisle, John | MIP | CVMBS | D111 Research Innovation Center | Infectious Disease; Metabolism & Physiology; 'Omics | Full |
Ben - Hur, Asa | CompSci | CNS | 448 Computer Science | Computational Modeling; 'Omics; Plant Molecular Biology | Affiliate |
Bobadilla, Ana Clara
| BMS | CVMBS | Anatomy/Zoology, W336 | Gene Expression, Metabolism & Physiology | Full |
Borlee, Brad | MIP | CVMBS | A101 Research Innovation Center | Infectious Disease | Full |
Boss, Keara
| ClinSci | CVMBS | ACC 232 | Cancer Biology, Gene Expression | Full |
Braunstein, Miriam
| MIP | CVMBS | C230 Microbiology | Infectious Disease | Full |
Broeckling, Corey | AgBio | CAS | C129 Microbiology | Microbiomes, Plant Molecular Biology, Metabolism & Physiology | Affiliate |
Broussard, Josianne | HES | CHHS | Moby 2nd floor | Omics, Microbiomes, Metabolism and Physiology | Full |
Bush, Daniel | BIO | CNS | E106 Anatomy - Zoology | Plant Molecular Biology | Affiliate |
Chan, Joshua | CBE | WSCOE | Scott 254 | Synthetic Biology, Microbiomes | Full |
Chanda, Soham | BMB | CNS | 202 Molecular & Radiological Biosciences | Prions & Neurobiology; Stem Cells, Reproduction, & Development | Full |
Chen, Chaoping | BMB | CNS | 233 Molecular & Radiological Biosciences | Infectious Disease | Full |
Chicco, Adam | BMS | CVMBS | 237 Physiology | Metabolism & Physiology | Full |
Chung, Jean | CHEM | CNS | Chemistry C117 | Cancer Biology, Infectious Disease | Full |
Clay, Colin | BMS | CVMBS | W164 Arthropod - Borne and Infectious Diseases Laboratory | Stem Cells, Reproduction, & Development | Affiliate |
Cohen, Robert | BMB | CNS | 141 Molecular Radiological Biosciences | Cancer Biology; Gene Expression; Genome Structure, Evolution, & Repair | Affiliate |
Coleman, Stephen | AniSci | CAS | 10 Animal Sciences | Gene Expression; Microbiomes; 'Omics | Full |
Crans, Debbie | CHEM | CNS | C307 Chemistry | Infectious Disease; Metabolism & Physiology | Full |
Crick, Dean | MIP | CVMBS | C321 Microbiology | Infectious Disease; Metabolism & Physiology | Affiliate |
Dayan, Franck | AgBio | CAS | 111 Weed Research Lab | Metabolism & Physiology; Plant Molecular Biology; Synthetic Biology | Full |
Dean, Gregg | MIP | CVMBS | 166 Cvid | Infectious Disease; Microbiomes | Full |
DiPietro, Santiago | BMB | CNS | 241 Molecular & Radiological Biosciences | Cancer Biology | Full |
DeLuca, Jennifer | BMB | CNS | 237 Molecular & Radiological Biosciences | Cancer Biology; Gene Expression; Genome Structure, Evolution, & Repair | Full |
Dobos, Karen
| MIP | CVMBS | Regional Biocontainment Laboratory; A110 | Infectious Disease | Full |
Dow, Steven | ClinSci | CVMBS | 327 Pathology | Cancer Biology | Full |
Duval, Dawn | ClinSci | CVMBS | 150 Animal Cancer Center / Veterinary Teaching Hospital | Cancer Biology | Full |
Ebel, Greg | MIP | CVMBS | Arthropod - Borne and Infectious Diseases Laboratory | Infectious Disease | Affiliate |
Ehrhart, Nicole | ClinSci | CVMBS | 224 Animal Cancer Center / Veterinary Teaching Hospital | Cancer Biology | Full |
Foster, Michelle | FSHN | CHHS | 207 Gifford | Metabolism & Physiology | Full |
Foy, Brian | MIP | CVMBS | 112 AIDL | Infectious Diseases | Full |
Frisbie, David | ClinSci | CVMBS | D107 Equine Orthopaedic Research Center / Veterinary Teaching Hospital | Cancer Biology | Affiliate |
Gaines, Todd | AgBio | CAS | C208 Plant Sciences | 'Omics; Plant Molecular Biology | Affiliate |
Garrity, Deborah | BIO | CNS | 230 Biology | Gene Expression; Stem Cells, Reproduction, & Development | Full |
Geiss, Brian | MIP | CVMBS | B407 Microbiology | Infectious Disease | Full |
Gentile, Christopher | FSHN | CHHS | 208 Gifford | Metabolism & Physiology | Full |
Ghosh, Sohan
| MEC | WSCOE | Translational Medicine Institute | Gene Expression, Stem Cells, Reproduction & Development, Genome Structure, Evolution & Repair | Full |
Gonzalez-Juarrero, Mercedes | MIP | CVMBS | B209A Microbiology | Infectious Disease | Full |
Goodrich, Raymond | MIP | CVMBS | RIC D210 | Infectious Disease, Cancer Biology | Full |
Gustafson, Daniel | ClinSci | CVMBS | 208 Animal Cancer Center / Veterinary Teaching Hospital | Cancer Biology | Full |
Hamilton, Karyn | HES | CHHS | 205A Moby Arena | Gene Expression; Metabolism & Physiology | Affiliate |
Hansen, Jeff | BMB | CNS | 381 Molecular & Radiological Biosciences | Cancer Biology; Gene Expression; Genome Structure, Evolution, & Repair | Affiliate |
Hemming-Schroeder, Elizabeth | MIP | CVMBS | CVID 170 | Infectious Disease | Full |
Henao - Tamayo, Marcela | MIP | CVMBS | C212 Microbiology | Infectious Disease | Full |
Hickey, Matthew | HES | CHHS | 215A Moby Arena | Metabolism & Physiology | Affiliate |
Ho, Shing | BMB | CNS | 375 Molecular & Radiological Biosciences | Computational Modeling; Genome Structure, Evolution, & Repair | Affiliate |
Hoerndli, Fred | BMS | CVMBS | W310 Anatomy - Zoology | Prions & Neurobiology | Full |
Hoke, Kim | BIO | CNS | 310 Biology | Genome Structure, Evolution, & Repair; 'Omics; Stem Cells, Reproduction, & Development | Full |
Jackson, Mary
| MIP | CVMBS | B422 Microbiology | Infectious Disease, Metabolism & Physiology, Gene Expression | Full |
Kanatous, Shane | BIO | CNS | 217 Biology | Metabolism & Physiology; Stem Cells, Reproduction, & Development | Affiliate |
Kato, Takamitsu | ERHS | CVMBS | 439 Molecular & Radiological Biosciences | Cancer Biology | Full |
Kelp, Nicole | MIP | CVMBS | B103 Microbiology | Science Communication | Affiliate |
Khakhar, Arjun
| BIO | CNS | Bio 448 | Gene Expression, Microbiomes, Plant Molecular Biology, Synthetic Biology, Infectious Disease, | Full |
Kirby, Michael | MATH | CNS | 211 Weber | Affiliate | |
Kisiday, John | ClinSci | CVMBS | 232 Translational Medicine Institute | Stem Cells, Reproduction, & Development | Affiliate |
LaRocca, Tom | HES | CHHS | 201D Moby | Genome Structure, Evolution & Repair; Physiology & Metabolism; Prions & Neurobiology | Full |
LaRue, Susan | ERHS | CVMBS | 248 Animal Cancer Center / Veterinary Teaching Hospital | Cancer Biology | Full |
Laybourn, Paul | BMB | CNS | 279 Molecular & Radiological Biosciences | Cancer Biology; Gene Expression | Affiliate |
Leach, Jan | AgBio | CAS | C203 Plant Sciences | Microbiomes; 'Omics; Plant Molecular Biology | Affiliate |
Lee, Debbie | ERHS | CVMBS | Physiology 249 | Microbiomes, Infectious Disease, STEM Communication | Full |
Lyons, Michael | MIP | CVMBS | B331 Microbiology | Computational Modeling; Infectious Disease | Affiliate |
MacNeill, Amy | MIP | CVMBS | 110 Diagnostic Medicine Center / Veterinary Teaching Hospital | Infectious Disease | Affiliate |
Markus, Steven | BMB | CNS | 241 Molecular & Radiological Biosciences | Cancer Biology | Full |
Mathiason, Candace | MIP | CVMBS | 229 Pathology | Infectious Disease; Prions & Neurobiology | Affiliate |
Medford, June | BIO | CNS | 234 Biology | Plant Molecular Biology; Synthetic Biology | Full |
Metcalf, Jessica | AniSci | CAS | 54 Animal Sciences | Microbiomes; 'Omics | Full |
Montgomery, Taiowa | BIO | CNS | 240 Biology | Gene Expression; 'Omics; Stem Cells, Reproduction, & Development | Full |
Moreno, Julie | MIP | CVMBS | 311 Pathology | Prions & Neurobiology | Full |
Morris, Geoffrey
| SOCR | CAS | Plant Molecular Biology | Full | |
Munsky, Brian | CBE | WSCOE | 354 Scott Bioengineering | Computational Modeling; Gene Expression | Affiliate |
Mykles, Donald | BIO | CNS | 210 Biology | Gene Expression; Metabolism & Physiology; Stem Cells, Reproduction, & Development | Affiliate |
Nalam, Vamsi | AgBio | CAS | C030 Plant Sciences | Plant Molecular Biology | Full |
Nickoloff, Jac | ERHS | CVMBS | 433 Molecular & Radiological Biosciences | Cancer Biology | Affiliate |
Nishimura, Erin | BMB | CNS | 239 Molecular & Radiological Biosciences | Imaging; 'Omics; Stem Cells, Reproduction, & Development | Full |
Nishimura, Marc | BIO | CNS | 246 Biology | Plant Molecular Biology | Full |
Pabilonia, Kristy
| MIP | CVMBS | Infectious Disease | Full | |
Page, Rodney | ClinSci | CVMBS | 228 Animal Cancer Center / Veterinary Teaching Hospital | Cancer Biology | Affiliate |
Peebles, Christie | CBE | WSCOE | 342 Scott Bioengineering | 'Omics; Plant Molecular Biology; Synthetic Biology | Full |
Peers, Graham | BIO | CNS | 406 Biology | Microbiomes; Plant Molecular Biology; Synthetic Biology | Full |
Peersen, Olve | BMB | CNS | 127 Molecular & Radiological Biosciences | Infectious Disease | Full |
Perera, Rushika | MIP | CVMBS | 114 Arthropod-Borne and Infectious Diseases Laboratory | Infectious Disease | Full |
Prasad, Ashok | CBE | WSCOE | 338 Scott Bioengineering | Computational Modeling; Metabolism & Physiology; Stem Cells, Reproduction, & Development; Synthetic Biology | Affiliate |
Prenni, Jessica | HLA | CAS | 210 Shepardson | Metabolism & Physiology; 'Omics | Full |
Quackenbush, Sandra | MIP | CVMBS | 315 Pathology | Infectious Disease | Affiliate |
Raabis, Sarah | ClinSci | CVMBS | VTH, B215 | Microbiome, Infectious Disease, Gene Expression | Affiliate |
Reardon, Kenneth | CBE | WSCOE | 344 Scott Bioengineering | Metabolism & Physiology; Microbiomes; 'Omics | Full |
Reddy, Anireddy | BIO | CNS | 420 Biology | Plant Molecular Biology | Full |
Regan, Dan | MIP | CVMBS | 242 Animal Cancer Center / Diagnostic Medicine Center | Cancer Biology | Full |
Reist, Noreen | BMS | CVMBS | W306 Anatomy - Zoology | Prions & Neurobiology | Affiliate |
Rhodes, Davina
| HLS | CAS | 236 Nutrien | Plant Molecular Biology, Gene Expression, STEM Communication | Full |
Rosenberg, Corey
| BMB | CNS | Center for Vector-Borne Infectious Diseases | Infectious Disease | Full |
Ross, Eric | BMB | CNS | 343 Molecular Radiological Biosciences | Computational Modeling; Prions / Neurobiology | Full |
Ryan, Elizabeth | ERHS | CVMBS | 134 Physiology | Cancer Biology; Microbiomes; 'Omics | Full |
Santangelo, Thomas | BMB | CNS | 383 Molecular & Radiological Biosciences | Gene Expression; Genome Structure, Evolution, & Repair | Full |
Schauer, Grant | BMB | CNS | 231 Molecular & Radiological Biosciences | Cancer Biology; Genome Structure, Evolution & Repair | Full |
Slayden, Richard | MIP | CVMBS | D116 Research Innovation Center | Infectious Disease; 'Omics | Affiliate |
Sloan, Daniel | BIO | CNS | 438 Biology | Genome Structure, Evolution, & Repair; Plant Molecular Biology | Full |
Snow, Christopher | CBE | WSCOE | 356 Scott Bioengineering | Computational Modeling; Synthetic Biology | Full |
Stargell, Laurie | BMB | CNS | 379 Molecular & Radiological Biosciences | Cancer Biology; Genome Structure, Evolution, & Repair | Affiliate |
Stasevich, Timothy | BMB | CNS | 241 Molecular & Radiological Biosciences | Gene Expression | Affiliate |
Stenglein, Mark | MIP | CVMBS | D118 Research Innovation Center | Infectious Disease | Full |
Stewart, Jane | AgBio | CAS | C034 Plant Sciences | 'Omics; Plant Molecular Biology | Full |
Swygert, Sarah
| BMB | CNS | MRB 377 | Gene Expression, Genomics | Full |
Szymanski, Erika | English | CLA | 345 Eddy | Microbiome Initiative | Affiliate |
Tamkun, Michael | BMS | CVMBS | W206 Anatomy - Zoology | Prions & Neurobiology | Affiliate |
Telling, Glenn | MIP | CVMBS | 324 Pathology | Prions & Neurobiology | Full |
Thamm, Douglas | ClinSci | CVMBS | 216 Animal Cancer Center / Veterinary Teaching Hospital | Cancer Biology | Full |
Thompson, Henry | HLA | CAS | 221 Shepardson | Cancer Biology; Metabolism & Physiology | Full |
Tjalkens, Ronald | ERHS | CVMBS | 131 Physiology | Prions & Neurobiology | Full |
Tobet, Stuart | BMS | CVMBS | 224 Physiology | Imaging; Metabolism & Physiology; Prions & Neurobiology | Full |
Trivedi, Pankaj | AgBio | CAS | C034 Plant Sciences | Plant Molecular Biology, Microbiomes | Full |
Van Buiten, Charlene | FSHN | CHHS | 213 Gifford Building | Metabolism & Physiology; Plant Molecular Biology | Full |
Vigh, Jozsef | BMS | CVMBS | W315D Anatomy - Zoology | Prions & Neurobiology | Full |
Vivanco, Jorge M | HLA | CAS | 217 Shepardson | Plant Molecular Biology | Affiliate |
Weil, Michael | ERHS | CVMBS | 483 Molecular & Radiological Biosciences | Cancer Biology; Genome Structure, Evolution, & Repair | Affiliate |
Weir, Tiffany | FSHN | CHHS | 210 Gifford | Metabolism & Physiology; Microbiomes; 'Omics | Full |
Westra, Philip | AgBio | CAS | 112 Weed Lab | Plant Molecular Biology | Affiliate |
Wiese, Claudia | ERHS | CVMBS | 485 Molecular & Radiological Biosciences | Cancer Biology; Genome Structure, Evolution, & Repair | Full |
Willige, Bjorn
| SOCR | CAS | Plant Sciences Building, C113 | Gene Expression, Plant Molecular Biology, Microbiomes | Full |
Wilsterman, Kate
| BIO | CNS | Bio 218 | Metabolism & Physiology, Gene Expression | Full |
Wilusz, Carol | MIP | CVMBS | B407 Microbiology | Gene Expression; Stem Cells, Reproduction, & Development | Full |
Wilusz, Jeffrey | MIP | CVMBS | B321 Microbiology | Infectious Disease | Full |
Woerman, Amanda
| MIP | CVMBS | 228 Pathology | Prions & Neurobiology, | Full |
Wrighton, Kelly | SOCR | CAS | C115 Plant Sciences | Microbiomes | Full |
Yao, Tingting | BMB | CNS | 125 Molecular & Radiological Biosciences | Cancer Biology; Gene Expression | Full |
Zabel, Mark | MIP | CVMBS | 227 Pathology | 'Omics; Prions & Neurobiology | Full |